| Management number | 224066607 | Release Date | 2026/05/09 | List Price | $64.00 | Model Number | 224066607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 008061119471 |
|---|---|
| ASIN | B01MTIZN0L |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal |
| Occasion | Snowmobiling |
| Leg Style | Straight |
| Brand Name | Castle X |
| Model Name | Men's Platform G2 Snowmobile Bib |
| Rise Style | High Rise |
| Sport Type | Snowmobiling |
| Style Name | Platform |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.45 Pounds |
| Manufacturer | Castle |
| Style Number | Men's Platform G2 Bib |
| Material Type | Polyester |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 730816 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | snowmobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form